|
|
SkyStef's aviation page |
| 11/08/61 | - | Boeing | Rolled out at Renton |
| 15/09/61 | - | - | Made its first flight from Renton |
| 30/09/61 | N733US | Northwest Orient Airlines | Not taken up |
| 30/09/61 | N795TW | Trans World Airlines | Leased and ferried Seattle-Minneapolis on delivery. Fleet No 2795 |
| 08/10/61 | - | - | First revenue flight |
| 26/10/62 | - | Boeing | Returned |
| 26/10/62 | N733US | Northwest Orient Airlines | Leased |
| 03/07/67 | - | - | No 2 engine went into reverse thrust during final approach JFK. Landed safely |
| 01/07/68 | - | Northwest Orient Airlines | Purchased |
| 09/01/73 | (OY-APP) | Maersk Air | Purchased, registration not taken up |
| 09/01/73 | OY-APZ | - | Reregistered and ferried Minneapolis-Esbjerg-Copenhagen |
| 00/12/74 | - | Nigeria Airways | Leased for Hadj flights |
| 00/01/75 | - | Maersk Air | Returned |
| 06/11/79 | OO-TYA | Trans European Airways | Leased and ferried Copenhagen-Brussels carrying dual registration with OY-APZ in full Maersk Air colors. Registered with CoA 3072. |
| 00/11/79 | - | - | Applied for long haul routes at Belgian CAA but refused due to protectionism Sabena/Sobelair. Aircraft stored at Brussels |
| 10/12/79 | - | Eagle Air | Sublease attempt failed |
| 14/01/80 | OY-APZ | - | Canx from Belgian register |
| 17/01/80 | - | Maersk Air | Returned and ferried Brussels-Copenhagen |
| 16/02/81 | - | Last service Zurich-Copenhagen | |
| 16/02/81 | - | Conair | Purchased |
| 27/02/81 | - | - | First revenue service Copenhagen-Palma |
| 22/11/87 | - | - | Last revenue service Athens-Copenhagen. Removed from service and placed in storage at Copenhagen |
| 24/11/87 | - | Aeromark | Purchased at Brussels |
| 24/11/87 | - | AirXport | Purchased at Brussels |
| 18/12/87 | N720GT | Allied Signal Aerospace Company | Purchased at Brussels and ferried Brussels-Keflavik-Albuquerque. Experimental CoR for research and development issued. Operated by Garett Engine Division for engine test flights. Used as TPF 351 testbed |
| 00/08/89 | - | - | Placed in storage Phoenix |
| 00/01/94 | - | - | Flew with TFE731-20 engine (for Learjet 45) installed on the right side of the front fuselage |
| 00/03/97 | - | - | TAT 63209 hrs |
| 00/03/98 | - | - | TAT 63302 hrs |
| 00/02/00 | N720H | - | Reregistered |
| 16/01/01 | - | Honeywell International Inc | New name |
| 26/02/04 | - | - | Still in use |
| 13/09/05 | - | - | Ferried to Mohave for storage |
| 10/01/06 | - | - | Seen active PHX |
| 20/07/07 | - | - | Seen active PHX |
| 19/10/07 | - | - | Seen active PHX |
| 29/12/07 | - | - | Final flight PHX |
| 21/06/08 | - | - | Broken up PHX |
| Following sources are acknowledged. Individual Aircraft History of the Boeing 707 (Buchair USA) The Boeing 707-720 and C-135 (Air-Britain Publication) Airliners in Belgium - BCARG special 1 Boeing 707 Intercontinental (Aviation Society of Antwerp vzw) Belgian Civil Aircraft since 1920 (MCP) Jet Airliner Production List (TAHS) JP Airline Fleets (Buchair) Magazines: Aviation Letter, Scramble, Luftfahrt Journal, Jetstream, Carnets de Vol Various text and photo material to be found on the internet.
Please send additions or corrections to SkyStef
|