|
|
SkyStef's aviation page |
| 21/11/67 | - | Boeing | Rolled out at Renton |
| 28/12/67 | - | - | Made its first flight from Renton |
| 10/01/68 | VH-EAB | Qantas | Delivered with name "City of Canberra" |
| 10/02/68 | - | - | First revenue flight to Tokyo |
| 00/08/71 | - | - | Renamed "City of Winton" |
| 00/08/71 | - | - | Used by Prime Minister Whitlam to visit China with "Australia" titles in same size as "Qantas" titles |
| 25/03/73 | - | Ansett Australia | Leased for one day to cover Eastern peak in full Qantas markings |
| 14/10/73 | - | Qantas | Departed London on a Royal flight to Vancouver-Honolulu-Nadi-Sydney with HM Queen Elizabeth II for opening of the Sydney Opera House |
| 24/10/73 | - | - | Departed to London on return Royal flight |
| 22/07/74 | - | - | Royal flight Port Moresby-Canberra with HM Queen Elizabeth II |
| 24/10/77 | - | ITEL Corporation | Purchased |
| 24/10/77 | - | Qantas | Leased due to delayed delivery of B747 VH-EBN |
| 00/12/77 | - | - | Carried " Have a Qantastic Christmas" titles in Young Cargo style colors flying as "Flying Christmas Card" plane |
| 18/12/77 | - | - | Last flight QF58/352 to Christchurch |
| 23/12/77 | - | ITEL Corporation | Returned. TAT 34274 hrs |
| 28/12/77 | OO-YCL | Young Cargo | Leased, and reregistered with CoA 2803. Ferried Sydney-Ostend in full colors |
| 30/12/77 | - | - | Arrived at Ostend |
| 00/05/79 | - | ITEL Corporation | Returned and ferried Tel Aviv for overhaul at Bedek |
| 25/05/79 | - | - | Arrived Sydney in full Air Niugini colors |
| 28/05/79 | - | - | Canx from Belgian register |
| 28/05/79 | P2-ANA | Air Niugini | Carried "Now Singapore Jakarta Hawaii" inscription |
| 00/12/79 | - | - | Carried "South Pacific Festival of Arts, Air Niugini Official Carrier" inscription |
| 00/12/84 | - | Air Niugini | Purchased |
| 01/02/85 | - | - | Last revenue flight Port Moresby-Brisbane. Later placed in storage at Hong Kong |
| 01/04/85 | - | TRATCO | Purchased |
| 09/04/85 | - | Oriental Pearl Airlines | Ferried Singapore but purchase failed |
| 13/04/85 | - | - | Arrived at Brussels in full Air Niugini colors and stored |
| 13/07/85 | - | - | Noted at Brussels with TF-AEC registration |
| 24/07/85 | TF-AEC | Air Supply Corporation | Purchased and reregistered |
| 24/07/85 | - | Air Arctic Icelandic | Leased in pax configuration |
| 08/08/85 | - | Surinam Airways | Subleased with Surinam Airways sticker |
| 07/09/85 | - | Air Arctic Icelandic | Returned, placed in storage at Brussels |
| 00/09/85 | - | Air Supply Corporation | Returned |
| 01/12/85 | - | Air Maldives | Leased and ferried Brussels-Dubai on delivery |
| 00/02/86 | - | ZAS | Purchased |
| 01/04/86 | SU-DAE | ZAS | Reregistered with name "Luxor" and modified with hush kits |
| 02/07/88 | ST-ALL | Nile Safaris Aviation | Purchased and reregistered |
| 31/05/90 | 5B-DAY | Avistar | Purchased and reregistered. Remained in full Nile Safaris Aviation colors |
| 00/06/90 | - | Nile Safaris Aviation | Leased |
| 00/00/91 | - | Avistar | Returned. Blue cheatline and no titles |
| 00/00/91 | - | Clipper International | Leased |
| 00/06/91 | - | United Nations | Subleased with UN titles and Clipper International tail logo |
| 00/07/91 | - | Clipper International | Returned |
| 00/00/91 | - | Avistar | Returned |
| 00/00/92 | - | Yana Air Cargo | Leased |
| 00/00/92 | - | Avistar | Returned |
| 07/04/92 | - | - | Arrived Southend for B-check |
| 11/05/92 | - | - | Test flown |
| 28/05/92 | - | Grumman Aerospace | Purchased for E-8C Joint STARS program. TAT 57619 hrs. Ferried Southend-Amsterdam-Lake Charles. Carried "Grumman Aerospace" titles |
| 30/05/92 | N4131G | - | Registered and ferried to St. Augustine |
| 00/00/92 | - | - | Ferried to Davis Monthan AFB and placed in storage |
| 00/00/94 | - | - | Transferred to Melbourne division for modifications |
| 17/08/95 | - | - | Made its first flight from Melbourne |
| 00/10/95 | - | - | Cancelled from register. E-8C Joint STARS modification began |
| 00/00/96 | 92-3289 | - | Reserialled. TAT 57631 hrs |
| 22/03/96 | - | US Air Force | Redesignated and delivered to Woodbridge air base |
| 00/09/96 | - | - | Ferried to Farnborough for display as Joint STARS |
| 00/10/96 | - | - | Participated in Operation Joint Endeavour in Bosnia |
| 00/12/97 | - | - | Full operation started |
| 28/04/01 | - | - | Seen at Warner Robbins with multicolored tail stripes |
| 20/07/02 | - | - | Seen Birmingham Al with name "Belle of Middle Georgia" |
| 27/01/22 | - | - | Final flight Robins AFB |
| 11/02/22 | - | - | Ferried AMARG Davis Monthan AFB and retired |
| Following sources are acknowledged. Individual Aircraft History of the Boeing 707 (Buchair USA) The Boeing 707-720 and C-135 (Air-Britain Publication) Airliners in Belgium - BCARG special 1 Boeing 707 Intercontinental (Aviation Society of Antwerp vzw) Belgian Civil Aircraft since 1920 (MCP) Boeing 707 Douglas DC-8 & Vickers VC10 (Aerospace Publications) Jet Airliner Production List (TAHS) JP Airline Fleets (Buchair) Magazines: Aviation Letter, Scramble, Luftfahrt Journal, Jetstream, Carnets de Vol Various text and photo material to be found on the internet.
Please send additions or corrections to SkyStef
|