|
|
SkyStef's aviation page |
|
|
| Date | Regi / serial | ICAO Type | Operator | Flight | Notes |
| 01/10/2009 | 06-0500 | GLF5 | USAF | S5683 | dep |
| 01-0076 | GLF5 | USAF | SPAR76 | dep | |
| 87-24643 | H60 | USAF | SHAPE05 | dep | |
| 84-0141 | LJ35 | USAF | JALOP26 | dep | |
| SU-GDA | B738 | Egyptair | MSR725/6 | +20,27 | |
| HB-JVE | F100 | Helvetic Airways | SWR780/1/6/7 | +15,17,18,23 | |
| LZ-HBE | B463 | Hemus Air | LZB405/6 | a/w n/t | |
| OY-SVB | JS32 | Sun-air of Scandinavia | BAW8221/2/3/4 | British Airways markings, +7,8,22,23,28,29 | |
| ET-ALY | B752 | Ethiopian Airlines | ETH704/5 | - | |
| G-MKKA | B742 | MK Airlines | ALX701 | a/w n/t, final cargo flight on behalf ALX (as temporary suspended) | |
| 02/10/2009 | 69-038 ? | C160 | Turkish AF | TUAF824 | - |
| HB-JVF | F100 | Helvetic Airways | SWR780/1 | - | |
| OM-ASF | B733 | Air Slovakia | SVK234P/2340 | a/w n/t | |
| D-CSWF | SW4 | Regional Air Express | OLT160/1/2/3 | +5,6 | |
| SX-BLL | MD83 | Sky Express | SEW907/8 | n/t, +5 | |
| SX-BPP | MD83 | Sky Express | SEW804/5 | n/t, +5, dep 6 | F-GFUF | B733 | Europe Airpost | FPO281/133E/233E | +31 |
| 2116 | B732 | Brazilian AF | BRS2116 | dep | |
| 03/10/2009 | LZ-HBC | B462 | Hemus Air | LZB407/8 | a/w |
| TS-IPA | A306 | Tunis Air | TAR788/9 | +17,24,31 | |
| TC-SKL | A321 | Sky Airlines | SHY1611/2 | f/v | |
| N717TW | B752 | Delta Airlines | DAL140/1 | f/v with Skyteam c/s | |
| TC-IZR | A319 | IZair | PGT801/2 | +17,22 | |
| 2590 | E190 | Brazilian AF | BRS01 | - | |
| 04/10/2009 | SU-GDB | B738 | Egyptair | MSR725/6 | +6,22 |
| HB-JVC | F100 | Helvetic Airways | SWR780/1/6/7 | +5,9,21 | |
| ET-ALZ | B752 | Ethiopian Airlines | ETH704/5 | +11,18,27 | |
| 05/10/2009 | MM62172 | F900 | Italian AF | I2172 | - |
| 2101 | A319 | Brazilian AF | BRS2101 | - | |
| 2115 | B732 | Brazilian AF | BRS2115 | dep 6 | |
| 258 | LJ45 | Irish AC | IRL258 | - | |
| 102003 | GLF4 | Swedish AC | SVF23 | - | |
| OM-ASF | B733 | Air Slovakia | SVK2230/223P | a/w n/t | |
| 06/10/2009 | HB-JVG | F100 | Helvetic Airways | SWR780/1 | +7,8,9,13,14,16 |
| 07-BLUE | C27J | Lithuanian AF | LYF062 | - | |
| 110 | AN26 | Hungarian AF | HUAF103 | - | |
| 07/10/2009 | B-2447 | B744 | Air China | CCA021 | dep 10 |
| LZ-OOI | F2TH | Bulgaria Gvmt | BGF005 | - | |
| G-BPEJ | B752 | Open Skies | AVI901/2 | mx, dep 9 | |
| 102004 | GLF4 | Swedish AF | SVF24 | - | |
| HA-FAH | F27 | Farnair Hungary | FAH307F/307 | - | |
| 08/10/2009 | OE-LNS | B738 | Lauda Air | AUA353/4 | - |
| 07-7187 | C17 | USAF | RCH498 | - | |
| T.21-12 | C295 | Spanish AF | AME3512 | dep 9 | |
| OE-LNO | B737 | Lauda Air | AUA351/2 | +12 | |
| OO-VLE | F50 | CityJet | VLM824P/824 | f/v in n/c | |
| CS-TEX | A310 | HiFly | CSTEX | dep after mx, basic old Oman Air c/s n/t | |
| 09/10/2009 | SU-GCR | B738 | Egyptair | MSR725/6 | +12 |
| D-CNAY | SW4 | Regional Air Express | OLT162/3 | - | |
| OE-IKB | MD83 | MAP Jet | BLE837P/MPJ9105/5111/511P | s/t, +11 | |
| F-GMLX | MD83 | Blue Line | BLE248/636 | basic Air Comet c/s n/t, dep 10 | |
| 10/10/2009 | TS-IPC | A306 | Tunis Air | TAR788/9 | - |
| TC-IZH | A319 | IZair | PGT801/2 | - | |
| N644UA | B763 | United Airlines | UAL908 | div EHAM due to fog | |
| D-AGPH | F100 | Contactair | SWR780/1/8/9 | Star Alliance c/s, +23,24 | |
| 11/10/2009 | PH-HZD | B738 | Transavia | JAF387P/8P/7387/8 | - |
| CN-ROV | B763 | RAM | RAM838/9 | - | |
| SU-GCZ | B738 | Egyptair | MSR725/6 | - | |
| 06-6167 | C17 | USAF | RCH358 | dep 13 | |
| 06-0500 | GLF5 | USAF | SAM5814 | dep 12 | |
| 08-0002 | C17 | NATO | BRK108 | dep 12 | |
| F-HBOY | A310 | Blue Line | BLE637 | dep 12 | |
| OO-TUC | B763 | Jetairfly | JAF703 | arr from EHBK in neutral c/s | |
| 12/10/2009 | N757MA | B752 | Mid East Jet | N757MA | n/t, dep 14 |
| YU-BRZ | LJ31 | Serbia Gvmt | YUBRZ | - | |
| HB-JVF | F100 | Helvetic Airways | SWR780/1 | +20,22 | |
| 85-0148 | BE20 | USAF | ARGUS15 | - | |
| 13/10/2009 | 2801 | A319 | Czech AF | CEF02 | - |
| T.18-5 | F900 | Spanish AF | AME4508 | - | |
| MM62171 | F900 | Italian AF | I2171 | - | |
| 048 | YK40 | Polish AF | PLF031 | - | |
| CC-1 | C295 | Finnish AF | FNF217 | dep 15 | |
| SU-GCS | B738 | Egyptair | MSR725/6 | Star Alliance markings | |
| 14/10/2009 | YR-BEA | B462 | Romavia | RMV121 | - |
| CN-ROW | B763 | RAM | RAM838/9 | - | |
| MM62223 | C27J | Italian AF | I2215 | dep 15 | |
| 15/10/2009 | D-CNAF | SW4 | Regional Air Express | OLT160/1 | +19,20 |
| 048 | YK40 | Polish AF | PLF035 | - | |
| SU-GCM | B738 | Egyptair | MSR725/6 | o/c | |
| UR-86528 | IL62 | Ukraina Air Enterprise | UKN6149/50 | dep 16 | |
| 08-0002 | C17 | NATO | BRK108 | dep 16 | |
| EC-HZH | SW4 | Aeronova | OZH71A/2A | dep 16 | |
| S5-AAM | B735 | Adria Airways | ADR384/5 | basic Ukraine International c/s | |
| 16/10/2009 | C-GTSK | A310 | Air Transat | TSC154/5 | final flight on CYUL |
| MM62220 | C27J | Italian AF | I2217 | - | |
| 102003 | GLF4 | Swedish AF | SVF23 | dep 17 | |
| 045 | YK40 | Polish AF | PLF035 | dep 17 | |
| 02-0042 | B737 | USAF | SAPR93 | dep 19 | |
| 005 | C650 | Turkish AF | TUAF128 | dep 18 | |
| 0260 | YK40 | Czech AF | CEF724 | dep 17 | |
| OO-JAP | B763 | Jetairfly | JAF607 | arr from EHBK in neutral c/s | |
| 17/10/2009 | 01-0041 | B737 | USAF | SAM5865 | - |
| 144615 | CL60 | Canadian AF | CFC3067 | - | |
| MM62205 | P180 | Italian AF | I2205 | - | |
| ZD704 | H25B | RAF | RRR1335 | - | |
| T.18-2 | F900 | Spanish AF | AME4514 | - | |
| HZ-MF3 | GLF4 | Saudi Ministry of Finance | HZMF3 | dep 21 | |
| 18/10/2009 | SU-GCK | A332 | Egyptair | MSR725/6 | Star Alliance markings |
| Z-ALT | DC10 | Avient | SMJ216 | div EBLG due to fog | |
| N708CK | B742 | Kalitta Air | CKS4625 | div EBLG due to fog | |
| N783SA | B742 | Southern Air | ETH3717 | div EBLG due to fog | |
| Z3-MKD | LJ60 | Macedonia Gvmt | Z3MKD | dep 21 | |
| 19/10/2009 | EK-32012 | A319 | Armavia | RNV5118 | mx |
| 01-0076 | GLF5 | USAF | SAPR76 | - | |
| MM62209 | A319 | Italian AF | I2209 | - | |
| F-GZTB | B733 | Europe Airpost | FPO281A | - | |
| 102001 | GLF4 | Swedish AF | SVF26 | - | |
| MM62204 | P180 | Italian AF | I2204 | dep 20 | |
| 102 | T154 | Polish AF | PLF102 | - | |
| RA-86540 | IL62 | Rossiya | RSD008 | - | |
| VT-JBM | B738 | Jet Airways | JAI9138 | del, dep 20 | |
| 87-24584 | H60 | USAF | SHAPE4 | - | |
| 87-24589 | H60 | USAF | DUKE60 | - | |
| OO-JAM | B734 | Jetairfly | JAF853/4 | Jet4you markings, final flight | |
| 20/10/2009 | MM62174 | A319 | Italian AF | I2174 | - |
| 163310 | C130 | US Marines | RANGER71 | dep 22 | |
| N741WA | B744 | World Airways | RCH0779/WO9890 | - | |
| F-GIXS | B733 | Europe Airpost | FPO198Z/299Z | a/w, mil | |
| T.18-1 | F900 | Spanish AF | AME4522 | - | |
| SP-MRC | SF34 | Skytaxi | IGA702/4 | - | |
| OO-VLV | F50 | VLM | VLM800P/800 | - | |
| 21/10/2009 | 102004 | GLF4 | Swedish AF | SVF24 | - |
| N67157 | B762 | Continental Airlines | COA60/1 | - | |
| OK-CED | A321 | CSA | CSA7184/5 | +24 | |
| OK-CEC | A321 | CSA | CSA7192/3 | - | |
| 22/10/2009 | EC-HZH | SW4 | Aeronova | OVA81P/82P | - |
| 9A-CDE | MD82 | Dubrovnik Airline | DBK181 | - | |
| 048 | YK40 | Polish AF | PLF109 | - | |
| 92-0375 | GLF5 | USAF | FENDY53 | - | |
| 23/10/2009 | SU-GCP | B738 | Egyptair | MS725/6 | o/c |
| 92-0375 | GLF5 | USAF | FENDY53 | - | |
| 24/10/2009 | OK-TVA | B738 | Travel Service | TVS128/9 | basic old Oman Air c/s |
| A7-CEA | CL60 | Qatar Executive | QTR912 | Qatar Airways c/s, dep 25 | |
| CN-RPH | B734 | Jet4you | JFU611 | ex OO-JAM, dep after mx | |
| N201UU | B752 | US Airways | USA750/1 | final flight on KPHL | |
| N718TW | B752 | Delta Airlines | DAL140/1 | final flight with B752 on KJFK | |
| 25/10/2009 | FAE-051 | E135 | Ecuador AF | FAE001 | dep 26 |
| TC-IZL | A320 | IZair | PGT1271/2 | - | |
| F-HAXL | B738 | XL Airways France | LBT583P/2P/5182/3 | - | |
| SU-GCJ | A332 | Egyptair | MSR725/6 | o/c | |
| CS-TMT | A333 | Belgian Air Force | HFY541 | arr EHAM as start of 4 year lease | |
| S9-TOP | B762 | HBA | ALX107 | final flight on FZAA | |
| EI-DFJ | E170 | Alitalia Express | SMX5984/5 | start downgrade pax schedule on LIML | |
| EI-DSU | A320 | Alitalia | VE7095/6 | start pax schedule on LIML on behalf Volare | |
| 26/10/2009 | OO-TCI | A320 | Thomas Cook Airlines Belgium | - | Mega Mindy sticker on LHS being removed |
| OM-VRA | AT72 | Danube Wings | VPA3775/6 | start 4x/week pax schedule on LZIB | |
| PH-EZE | E190 | KLM Cityhopper | KLM1723/4 | - | |
| Z3-AAJ | B733 | Skywings International | LFM511/2 | start 1x/week pax schedule on LWSK | |
| SU-GDC | B738 | Egyptair | MSR725/6 | - | |
| D-AGPK | F100 | Contactair | SWR780/1 | Star Alliance c/s | |
| F-GIXC | B733 | Europe Airpost | FPO282A | - | |
| MM62209 | A319 | Italian AF | I2209 | - | |
| MM62201 | P180 | Italian AF | I2201 | dep 27 | |
| R223 | C160 | French AF | CTM1251 | - | |
| F-GYAZ | A321 | Air Mediterranee | BIE458T/9T | mx, dep 28 | |
| N757MA | B752 | Mid East Jet | N757MA | n/t, dep 27 | |
| 27/10/2009 | 69-038 | C160 | Turkish AF | TUAF845 | - |
| R223 | C160 | French AF | MIL10/1/CTM1251 | - | |
| F-HBPE | E145 | Pan Europeene Air Service | RAE406/01A | basic Hex-Air c/s, n/t, dep 28 | |
| CS-TMT | A333 | Belgian Air Force | BAF607 | i/s | |
| MM62174 | A319 | Italian AF | I2174 | - | |
| 28/10/2009 | R223 | C160 | French AF | MIL10/1/CTM1251 | - |
| RA-42411 | YK42 | Rusjet | RSJ9612 | - | |
| 4L-TGM | B737 | Air Zena Georgian Airlines | TGZ1602 | dep 29 | |
| 102004 | GLF4 | Swedish AF | SVF24 | - | |
| T.18-1 | F900 | Spanish AF | AME4531 | dep 29 | |
| A6-EYP | A332 | Etihad Airways | ETD8095/4 | mil | |
| 29/10/2009 | 9A-CDB | MD83 | Dubrovnik Airline | DBK180 | - |
| EC-KYZ | A320 | Iberworld Airlines | TCW538T | arr, for TCW on 30,31 | |
| EC-JIP | SW4 | Via Tauro | FTL533 | dep 30 | |
| 58-0113 | K35R | USAF | RCH364 | dep 31 | |
| 102004 | GLF4 | Swedish AF | SVF24 | dep 30 | |
| MM62209 | A319 | Italian AF | I2209 | - | |
| F-RBFA | A319 | French AF | CTM0001 | dep 30 | |
| F-RAFQ | F900 | French AF | CTM0003 | dep 30 | |
| 102 | T154 | Polish AF | PLF102 | dep 30 | |
| OM-BYR | T154 | Slovak Gvmt | SSG002 | dep 30 | |
| 9A-CRO | CL60 | Croatia Gvmt | 9ACRO | - | |
| 3085 | A319 | Czech AF | CEF02 | dep 30 | |
| T.22-2 | A310 | Spanish AF | AME4529 | dep 30 | |
| 08-BLUE | C27J | Lithuanian AF | LYF064 | dep 30 | |
| 251 | GLF4 | Irish AC | IRL251 | dep 30 | |
| 1021 | A310 | German AF | GAF805 | dep 30 | |
| YR-ABB | B703 | Romavia | RMV1P | dep 30 | |
| OE-HTG | J328 | Grossman Air Service | HTG101/2 | dep 30 | |
| 678 | GLF5 | Hellenic AF | HAF678 | dep 30 | |
| LZ-OOI | F2TH | Bulgarian Gvmt | BGF004 | dep 30 | |
| C-168 | CL60 | Danish AF | DAF002 | dep 30 | |
| 9H-AFJ | LJ60 | Malta Gvmt | JLN101 | dep 30 | |
| 30/10/2009 | F-RAFA | FA7X | French AF | CTM0014 | - |
| F-RAFL | FA50 | French AF | CTM0005 | - | |
| FAE-051 | E135 | Ecuadorian AF | FAE001 | dep 02/11 | |
| MM62245 | F900 | Italian AF | I2245 | - | |
| 102001 | GLF4 | Swedish AF | SVF21 | - | |
| A6-EYI | A332 | Etihad Airways | ETD8097/6 | mil | |
| LZ-MDM | A320 | Air Via | TCW101F | arr, for TCW on 31 | |
| VT-JBK | B738 | Jet Airways | JAI9142 | del, dep 31 | |
| 31/10/2009 | PH-HZB | B738 | Transavia | JAF631P | arr, for JAF on 31 |
| PH-HZJ | B738 | Transavia | JAF437P | arr, for JAF on 31 | |
| F-GIXI | B733 | Europe Airpost | FPO144G/243G | mil | |
| TC-TCD | A320 | Turkuaz Airlines | TRK120/1 | - | |
| D-AEMC | E190 | Augsburg Airways | DLH4604/5 | f/v of new type for DLH on EDDM |
| If in the note a + is written and followed by numbers: that are also the dates on which the aircraft has been seen. Reports compiled by SkyStef with kind support from: Brubiac. Some abbreviations used: a/c=aircraft; arr=arrived (in local time); a/w=all white; c/s=color scheme; del=delivery; dep=departed (in local time); f/c=full colors; f/v=first visit; iso=instead of; mil=military flight; mx=maintenance; n/c=new colors; n/t=no titles; o/c=old colors; r/o=rolled out; s/t=small titles; u/s=out of service; v/v=vice versa. ICAO codes for aircraft type via this link
|