|
|
SkyStef's aviation page |
|
|
| Date | Regi / serial | ICAO Type | Operator | Flight | Notes |
| 01/12/2010 | CN-AMK | C56X | Moroccan AF | RMAF103 | dep |
| 9H-AFJ | LJ60 | Maltese Gvmt | JLN101 | dep 3 | |
| HA-FAM | B190 | Farnair Hungary | FAH212 | dep | |
| D-AEMF | E190 | Augsburg Airways | BLF801/2/3/4 | a/w, +2 | |
| OY-RCD | RJ85 | Atlantic Airways | BLF801/2/3/4 | +3,9 | |
| SE-RJN | A320 | Air Sweden | SNX234/5 | - | |
| LZ-HBE | B463 | Hemus Air | LZB405/6/7/8 | a/w n/t, +4,6,8,11,14,18,29 | |
| OO-JAX | B738 | Jetairfly | JAF3637 | first commercial flight (on LTAI) | |
| OY-PSD | B738 | Primera Air Scandinavia | FIN811/2 | - | |
| SP-KWF | JS32 | Jetair | OLT160/1/6/7 | +2,3,6,7,8,9,10,13,14,15,16,17,20,21,22,23 | |
| D-AWUE | B462 | WDL Aviation | WDL310F/310/1/311F | white s/t, +3 | |
| HB-JVC | F100 | Helvetic Airways | SWR788/9 | +2 | |
| F-GPYM | AT42 | Airlinair | RAE06A/01D | Air France markings, dep 2 | |
| 02/12/2010 | T-784 | C56X | Swiss AF | SUI004 | - |
| T-729 | B190 | Swiss AF | SUI020 | - | |
| 1207 | CL60 | German AF | GAF624 | - | |
| 1204 | CL60 | German AF | GAF613 | - | |
| 1501 | A319 | German AF | GAF630 | - | |
| T.18-2 | F900 | Spanish AF | AME4542 | - | |
| TR.20-02 | C560 | Spanish AF | AME0319 | - | |
| MM62205 | P180 | Italian AF | I2205 | - | |
| 2/F-RAFP | F900 | French AF | CTM0006 | - | |
| RA-96018 | IL96 | Rossiya | RSD035 | - | |
| D-AHAD | A319 | DC Aviation | DCS325 | n/t | |
| D-ALEY | A319 | DC Aviation | DCS212 | n/t, dep 3 | |
| LZ-HBB | B462 | Hemus Air | LZB405/6/7/8 | a/w, +7,9 | |
| OY-SRG | B762 | Star Air | AZA9472/4 | mil | |
| YL-LCB | A320 | SmartLynx | FIN811/2/7/8 | a/w n/t, +7,8,9 | |
| OE-LVM | F100 | Austrian Arrows | AUA353/4 | f/v with Ski Team stickers | |
| G-RAJJ | B462 | Avro Business Jet | WDL410P/410/1/411P | a/w n/t, +3 | |
| OO-DJZ | RJ85 | Brussels Airlines | BEL9912 | arr EGSH after painting in f/c | |
| 03/12/2010 | 3085 | A319 | Czech AF | CEF05F/5007 | 2x |
| RA-74015 | AN74 | Shar Ink | JTT9615 | n/t | |
| YR-HBE | MD83 | Medallion Air | JOR123/4 | +6,10,17 | |
| LY-SKW | B733 | Aurela Airways | FIN811/2/7/8 | +10 (2x) | |
| HB-JVI | F100 | Helvetic Airways | SWR780/1 | - | |
| D-CCAS | SH36 | Nightexpress | EXT542/550 | - | |
| 04/12/2010 | RA-76638 | IL76 | 224th Flight Unit | TTF9073/4 | dep 8 |
| TF-ELK | A306 | Islandsflug | ABD067P/TAY36P | a/w n/t, mx, dep 6 | |
| D-AFKA | F100 | Contact Air | SWR786/7 | Star Alliance markings | |
| OH-LEK | E170 | Finncomm Airlines | FCM811/2/7/8 | +5 | |
| 5B-DCJ | A320 | Cyprus Airways | CYP498 | div EHAM due to snow | |
| EI-IXU | A321 | Alitalia | AZA108/8801 | div EHAM due to snow | |
| G-EUUH | A319 | British Airways | BAW430 | div EHAM due to snow | |
| N936UW | B752 | US Airways | AWE798 | div EHAM due to snow | |
| PH-BGH | B737 | KLM | KLM1926 | div EHAM due to snow | |
| PH-BQP | B772 | KLM | KLM598 | div EHAM due to snow | |
| PH-BXA | B738 | KLM | KL1230 | Retro c/s, div EHAM due to snow | |
| PH-BXL | B738 | KLM | KL1224 | div EHAM due to snow | |
| SX-OAP | A319 | Olympic Air | OAL151/152P | div EHAM due to snow | |
| TC-JFR | B738 | Turkish Airlines | THY7354 | div EHAM due to snow | |
| YR-BGE | B733 | Tarom | ROT361 | div EHAM due to snow | |
| 05/12/2010 | TY-24A | B722 | Benin Gvmt | BEN001 | dep 8 |
| YU-BRZ | LJ31 | Serbia Gvmt | YUBRZ | dep 6 | |
| ET-ALY | B752 | Ethiopian Airlines | ETH704/5 | - | |
| OY-JTF | B733 | Jettime | BLF803/4 | - | |
| OO-THA | B744 | TNT Airways | TAY006/06D | div EBLG due to snow | |
| TF-CIB | B752 | Icelandair Cargo | ICE721/784 | div EBLG due to snow | |
| EC-GQO | B462 | Pan Air | TAY59S/59D | TNT Airways markings, div EBLG due to snow | |
| 4X-ELF | B744 | EL AL Cargo | ELY871 | a/w, div EBLG due to snow, dep 6 | |
| OH-LEI | E170 | Finncomm Airlines | FCM811/2 | - | |
| 05/12/2010 | G-DHLE | B763 | DHL Air | DHK6520/081 | arr, start parcel service on DNMM from 6 onwards |
| 06/12/2010 | 1501 | A319 | German AF | GAF609 | - |
| MM62172 | F900 | Italian AF | I2172 | - | |
| 1257 | YK40 | Czech AF | CEF05E | dep 7 | |
| LJ-3 | LJ35 | Finnish AF | FNF231 | dep 7 | |
| T.18-2 | F900 | Spanish AF | AME4544 | dep 7 | |
| 678 | GLF5 | Hellenic AF | HAF678 | dep 7 | |
| CS-TEX | A310 | HiFly | HFY371P | basic old Oman Air c/s + Sporting Club de Braga titles, dep after mx | |
| SP-KWN | JS32 | Jetair | OLT160/1/6/7 | +9,15 | |
| OY-JTB | B733 | Jettime | BLF803/4 | +7 | |
| OO-JAQ | B738 | Jetairfly | JAF464 | final flight (on HECA-OJAQ) | |
| PH-MCW | MD11 | Martinair | MPH0066 | div EHAM due to fog, dep 7 | |
| 07/12/2010 | RA-96016 | IL96 | Rossiya | RSD001 | dep 8 |
| RA-96019 | IL96 | Rossiya | RSD031 | dep 8 | |
| RA-86559 | IL62 | Rossiya | RSD011 | dep 8 | |
| 1204 | CL60 | German AF | GAF602 | - | |
| MM62209 | A319 | Italian AF | I2209 | - | |
| 102001 | GLF4 | Swedish AF | SVF21 | dep 8 | |
| 4589/61-PN | C130 | French AF | CTM1998 | - | |
| P4-AFK | B737 | Premier Avia | P4-AFK | dep 8 | |
| VP-BNZ | B737 | Gazpromavia | GZP9611 | n/t | |
| OE-IIC | F100 | International Jet Management | MJF712 | n/t | |
| D-CDAX | D328 | Private Wings | PWF70/1 | - | |
| SE-DMK | MD87 | City Airline | BLF801/2/3/4 | +8,10,13,14,16,17 | |
| D-AFKF | F100 | Contact Air | DLH3354/5 | Star Alliance markings | |
| EC-FZE | B462 | Pan Air | TAY806H/124P | TNT Airways markings, div EBLG due to fog | |
| Z-BVT | MD11 | Avient Aviation | SMJ507/501 | div EBLG due to fog | |
| N820SA | B742 | Southern Air | SOO9820 | mx, dep 12 | |
| 08/12/2010 | ZE396 | H25B | RAF | RRR1195 | dep 9 |
| 135L-484 | E135 | Hellenic AF | HAF484 | dep 9 | |
| MM62202 | P180 | Italian AF | I2202 | - | |
| YU-BNA | FA50 | Serbia Gvmt | YUBNA | dep 9 | |
| P4-MIS | A319 | Global Jet Luxembourg | P4MIS | n/t | |
| N773UA | B772 | United Airlines | UAL950/1 | f/v with new c/s | |
| TS-INB | A320 | Nouvelair Tunisie | AAW927/5 | - | |
| OY-JTA | B733 | Jettime | BLF803/4 | +13 | |
| YR-TIB | B733 | Air Bucharest | JOR123/4 | hybrid Ion Tiriac Air c/s, +15 | |
| TC-JNB | A332 | Turkish Airlines | THY1939/40 | - | |
| N274WA | MD11 | World Airways | AJK3316/ALX701 | dep 9 | |
| TC-JFH | B738 | Turkish Airlines | THY1827 | Star Alliance markings, div LFPG due to snow | |
| OK-SWU | B735 | SmartWings | TVS1038 | div LFPG due to snow | |
| YR-ASB | A318 | Tarom | ROT383 | div LFPG due to snow | |
| OK-NEN | A319 | CSA | CSA2DZ/9150 | div LFPG due to snow | |
| EI-DSB | A320 | Air One | SMX5990/AZA5990 | div LFPG due to snow | |
| F-HBLB | E190 | Regional | RAE557/6062 | Air France markings, div LFPG due to snow, dep 9 | |
| D-ABII | B735 | Lufthansa | DLH63F/1036 | div LFPG due to snow | |
| G-EZTG | A319 | easyJet | EZY6064 | div LFPO due to snow | |
| OY-KFI | CRJ9 | SAS | SAS2583/9240 | div ELLX due to snow | |
| PH-KZE | F70 | KLM Cityhopper | KLM10B/7110 | div ELLX due to snow | |
| 09/12/2010 | RA-86467 | IL62 | Rossiya | RSD037 | - |
| RA-82044 | A124 | Volga-Dnepr Airlines | VDA7205/7272 | mil, on behalf Belgian Air Force, dep 10 | |
| VT-ESO | B744 | Air India | AIC1 | VIP, dep 11 | |
| TF-BBG | B733 | Bluebird Cargo | BCS4982/498 | - | |
| OO-JAQ | B738 | Canjet | CJA9800 | Jetairfly c/s, dep CYMX on winter lease | |
| EI-EMW | B734 | TNT Airways | EIEMW | arr f/c on del, mx, (will become OO-TNN) | |
| 10/12/2010 | 78/F-RAFJ | FA50 | French AF | CTM0011 | - |
| 0260 | YK40 | Czech AF | CEF05F | - | |
| ET-ALZ | B752 | Ethiopian Airlines | ETH704/5 | +12,26 | |
| SP-LLF | B734 | LOT Charters | LOT233/4 | basic Centralwings c/s, +15 | |
| 11/12/2010 | HB-JVE | F100 | Helvetic Airways | SWR780/1/6/7 | 2x |
| 12/12/2010 | 5105 | CL60 | Czech AF | CEF05B/08 | - |
| T.18-2 | F900 | Spanish AF | AME4549 | dep 15 | |
| EK-32006 | A320 | Armavia | RNV5151/2 | mx | |
| 13/12/2010 | 1206 | CL60 | German AF | GAF602 | dep 14 |
| 17402 | FA50 | Portuguese AF | AFP33 | dep 14 | |
| MM62171 | FA50 | Italian AF | I2171 | - | |
| T.18-4 | F900 | Spanish AF | AME4550 | dep 14 | |
| 135L-484 | E135 | Hellenic AF | HAF484 | dep 14 | |
| 9K-AKD | A320 | State of Kuwait | KAC018 | dep 15 | |
| RA-82044 | A124 | Volga-Dnepr Airlines | VDA7278/9 | mil, on behalf Belgian Air Force, dep 14 | |
| 14/12/2010 | 87-24583 | H60 | USAF | SHAPE3 | - |
| 2801 | A319 | Czech AF | CEF08/05B | - | |
| EI-EMW | B734 | TNT Airways | EIEMW | acceptance flight | |
| OY-JTC | B733 | Jettime | BLF803/4 | +15,17,20,22 | |
| HB-JVH | F100 | Helvetic Airways | SWR780/1 | - | |
| OO-VLY | F50 | CityJet | VLM731P/731/2/732F | +15, dep 15 | |
| 15/12/2010 | 2801 | A319 | Czech AF | CEF02 | dep 17 |
| 048 | YK40 | Polish AF | PLF035 | dep 17 | |
| 06-500 | GLF5 | USAF | S8708 | dep 16 | |
| 87-24584 | H60 | USAF | SHAPE4 | - | |
| Z3-MKD | LJ60 | Macedonia Gvmt | Z3-MKD | dep 16 | |
| VQ-BCE | GLF4 | Jordanian Gvmt | RJA001 | n/t ,dep 16 | |
| D-CCAS | SH36 | Nightexpress | EXT531/3 | - | |
| LZ-HBC | B462 | Hemus Air | LZB405/6 | a/w | |
| F-ORAF | A319 | Belle Air | LBY1001/2 | div EBLG due to snow, dep 16 | |
| OO-TAH | B463 | TNT Airways | TAY94E/124P | div EBLG due to snow | |
| 16/12/2010 | 08-BLUE | C27J | Lithuanian AF | LYF062 | dep 17 |
| 1501 | A319 | German AF | GAF602 | dep 17 | |
| YR-LCB | A310 | Romania | ROT8375/6 | Tarom c/s, dep 17 | |
| LZ-OAB | A319 | Bulgaria Gvmt | BGF004 | dep 17 | |
| SP-LIG | E170 | Polish Gvmt | LOT7007/8 | dep 17 | |
| OM-BYE | YK40 | Slovak Gvmt | SSG002 | dep 17 | |
| 258 | LJ45 | Irish AC | IRL258 | dep 17 | |
| 240/F-RAFR | A332 | French AF | CTM0001 | dep 17 | |
| MM62209 | A319 | Italian AF | I9002 | dep 17 | |
| 9A-CRO | CL60 | Croatia Gvmt | 9ACRO | - | |
| 9H-AFJ | LJ60 | Malta Gvmt | JLN101 | dep 17 | |
| 102001 | GLF4 | Swedish AF | SVF21 | dep 17 | |
| C-080 | CL60 | Danish AF | DAF002 | dep 17 | |
| T.18-3 | F900 | Spanish AF | AME4553 | dep 17 | |
| 678 | GLF5 | Hellenic AF | HAF678 | dep 17 | |
| Z3-MKD | LJ60 | Macedonia Gvmt | Z3MKD | dep 17 | |
| TF-BBF | B733 | Bluebird Cargo | BCS838/1165 | start of parcel service on behalf DHL | |
| 17/12/2010 | 86/F-RAFB | FA7X | French AF | CTM0014 | - |
| JY-AYL | A319 | Royal Jordanian | RJA6507/8 | VIP | |
| TC-JCT | A310 | Turkish Cargo | THY6305 | div EHBK due to snow | |
| UR-GAP | B734 | Ukraine International | AUI101 | div EHAM due to snow | |
| 18/12/2010 | N58101 | B752 | United Airlines | COA060/1 | n/c |
| JY-AGN | A310 | Royal Jordanian | RJA105/6 | - | |
| CS-TFM | B772 | Biman Bangladesh | BBC017 | div EGLL due to snow, dep 22 | |
| JY-AIF | A332 | Royal Jordanian | RJA111/8112 | div EGLL due to snow, dep 19 | |
| JY-AGR | A310 | Royal Jordanian | RJA051/2 | div EGLL due to snow, dep 21 | |
| TC-JGO | B738 | Turkish Airlines | THY1989/5753 | div EGLL due to snow | |
| TC-JRE | A321 | Turkish Airlines | THY1985/5766 | div EGLL due to snow, dep 19 | |
| YR-BGE | B733 | Tarom | ROT391/392A | div EGLL due to snow, dep 19 | |
| VP-BZR | A319 | Aeroflot | AFL239 | div EGLL due to snow, dep 19 | |
| LZ-FBA | A319 | Bulgaria Air | LZB851/8151 | div EGLL due to snow, dep 19 | |
| N793AN | B772 | American Airlines | AAL136/9230 | div EGLL due to snow, dep 22 | |
| 9K-AOA | B772 | Kuwait Airways | KAC101/2 | div EGLL due to snow, dep 19 | |
| B-6079 | A332 | Air China | CCA937 | div EGLL due to snow, dep 20 | |
| HL7472 | B744 | Korean Air | KAL907 | div EGLL due to snow, dep 19 | |
| HL7500 | B772 | Asiana Airlines | AAR521 | div EGLL due to snow, dep 20 | |
| CS-TFX | A345 | Arik Air | ARA101 | div EGLL due to snow, dep 22 | |
| VT-VJN | A332 | Kingfisher Airlines | KFR007/007D | div EGLL due to snow, dep 22 | |
| G-VIIY | B772 | British Airways | BAW82 | div EGLL due to snow, dep 20 | |
| SU-GCE | A332 | Egyptair | MSR779/780 | div EGLL due to snow, dep 21 | |
| VT-JEH | B77W | Jet Airways | JAI122/122D | div EGLL due to snow, dep 20 | |
| VT-JEG | B77W | Jet Airways | JAI118D/118 | div EGLL due to snow, dep 20 | |
| 5B-DCJ | A320 | Cyprus Airways | CYP346/1335 | div EGLL due to snow, dep 21 | |
| SX-OAQ | A320 | Olympic Air | OAL269/269A | div EGLL due to snow | YU-ANW | B733 | JAT Airways | JAT210/2103 | div EGLL due to snow |
| UR-PSA | B738 | Ukraine International | AUI501 | div EGKK due to snow, dep 19 | |
| 19/12/2010 | ET-AMT | B752 | Ethiopian Airlines | ETH704/5 | - |
| N29124 | B752 | United Airlines | COA60/1 | - | |
| PH-XRX | B737 | Transavia | TRA582/078 | div EHAM due to snow | |
| 20/12/2010 | MM62171 | F900 | Italian AF | I2171 | - |
| 02-0042 | B737 | USAF | SPAR76 | - | |
| N41135 | B752 | United Airlines | COA60/1 | - | |
| OK-TVD | B738 | Travel Service Airlines | TVS1034 | div LFPG due to snow | |
| B-2079 | B772 | China Cargo Airlines | CKK201 | div ELLX due to snow | |
| 9V-SFJ | B744 | Singapore Airlines Cargo | SQC7372/4 | div EHAM due to snow | |
| 21/12/2010 | YU-BNA | FA50 | Serbia Gvmt | YUBNA | dep 22 |
| T.21-13 | C295 | Spanish AF | AME3522 | - | |
| OY-KBM | A343 | HiFly | HFY611P | a/w n/t, mx, dep 01/01/11 | |
| 22/12/2010 | OE-LNK | B738 | Lauda Air | AUA351/2 | - |
| 23/12/2010 | OH-AFJ | B752 | Air Finland | BLF801/2 | - |
| SE-RJN | A320 | Air Sweden | TCW550T/551F | arr, for TCW on 24,25,26, dep 27 | |
| HB-JVG | F100 | Helvetic Airways | SWR782/3/8/9 | +26,31 | |
| EI-DHG | B738 | Ryanair | RYR26/261X | div LFOB due to snow | |
| EC-FTR | B752 | Gestair | TAY586M/586D | div EBLG due to snow, dep 26 | |
| OO-TNH | B733 | TNT Airways | TAY104B/306D | div EBLG due to snow, dep 27 | |
| TF-FIE | B752 | Icelandair Cargo | TAY82D/405D | div EBLG due to snow, dep 27 | |
| 4X-ELF | B744 | EL AL Cargo | ELY810 | a/w, div EBLG due to snow, dep 24 | |
| OO-TNN | B734 | TNT Airways | - | still stored and officially reregistered, ex EI-EMW | |
| 24/12/2010 | CN-RPA | B734 | Jet4you | JFU111P/111 | mx |
| CN-ROG | B763 | RAM | RAM832/3/8/9 | +31 | |
| N744AX | B762 | ABX Air | ABX81A/82/2200 | final flight on DNMM on behalf DHL, dep 25 | |
| 25/12/2010 | HB-JVF | F100 | Helvetic Airways | SWR788/9 | - |
| D-AFKB | F100 | Contact Air | SWR780/1 | Star Alliance markings | |
| EC-KYZ | A320 | Iberworld Airlines | TCW699F/6898 | - | |
| CN-ROW | B763 | RAM | RAM832/3 | - | |
| CN-RPF | B738 | Jet4you | JFU532/3 | div EBCI due to Xmas closure | |
| 26/12/2010 | YR-BAJ | B734 | Blue Air | JOR123/4 | basic Air One c/s, s/t, new a/c for JOR |
| UR-DAA | A320 | Donbassaero | UDC5557/8 | mx, dep 30 | |
| 27/12/2010 | 7T-VJV | A332 | Air Algerie | DAH2060/1 | - |
| G-BNWU | B763 | British Airways | BAW394/5 | - | |
| OO-TAA | B463 | TNT Airways | TAY950E | arr mx | |
| 28/12/2010 | OO-THC | B744 | TNT Airways | TAY052/005 | Emirates markings, div EBLG due to snow |
| 29/12/2010 | OO-VLS | F50 | CityJet | BCY35F | div EBAW due to fog |
| If in the note a + is written and followed by numbers: that are also the dates on which the aircraft has been seen. Reports compiled by SkyStef with kind support from: Brubiac. Some abbreviations used: a/c=aircraft; arr=arrived (in local time); a/w=all white; c/s=color scheme; del=delivery; dep=departed (in local time); div=divertion from (+ ICAO airport code); f/c=full colors; f/v=first visit; iso=instead of; mil=military flight; mx=maintenance; n/c=new colors; n/t=no titles; o/c=old colors; r/o=rolled out; s/t= small titles; u/s=out of service; v/v=vice versa. ICAO codes for aircraft type via this link
|