|
|
SkyStef's aviation page |
ACARS near Brussels Airport (BRU / EBBR)
| 2013 | Jan | |||||||||||||||||||||||||||||||
| Feb | - | - | - | |||||||||||||||||||||||||||||
| Mar | ||||||||||||||||||||||||||||||||
| Apr | - | |||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||
| Jun | ||||||||||||||||||||||||||||||||
| Jul | ||||||||||||||||||||||||||||||||
| Aug | ||||||||||||||||||||||||||||||||
| Sep | ||||||||||||||||||||||||||||||||
| Oct | ||||||||||||||||||||||||||||||||
| Nov | ||||||||||||||||||||||||||||||||
| Dec |
Older ACARS from August 2007 onwards available by request
Brussels Airport movements 2004-2011
| ACARS via SBS-1 located 5 km from EBBR (ACARS = Aircraft Communications Addressing and Reporting System, to exchange routine reports and messages)
Aircraft with altitude around 1500 ft or less in 99% of the cases bound for EBBR
when 25L/R & 20 in use, Legend: ICAO codes for aircraft type via this link When making use of above (part) of this information, please mention credit skystef.be
|