|
SkyStef's aviation page |
|
Regi | Type | Msn | Belgian operator | Leased from | Year of lease |
9H-ABB | Boeing 737-2Y5 | 23039 | Sobelair | Airmalta | 1993-1993 |
9Q-CBL | Boeing 707-321B | 19266 | Sobelair | Scibe Zaïre | 1989-1989 |
9Q-CBW | Boeing 707-329C | 20200 | European Airlift | Scibe Zaïre | 1990-1991 |
9Q-CDY | British Aerospace (HS) Andover C.1 | Set 11 | Eureka Aviation | - | 1996-1997 |
9Q-CJR | British Aerospace (HS) Andover C.1 | Set 19 | Eureka Aviation | - | 1996-1997 |
9Q-CLI | McDonnell Douglas DC-10-30 | 47886 | Sabena | Air Zaïre | 1977-1977 |
9Q-CLI | McDonnell Douglas DC-10-30 | 47886 | Sabena | Air Zaïre | 1979-1979 |
9Q-CYG | British Aerospace (HS) Andover C.1 | Set 6 | Eureka Aviation | - | 1996-1998 |
9XR-VO | Boeing 707-328C | 19292 | Sabena | Rwandair | 1996-1996 |
CS-TET | Boeing 737-2Y5 | 22415 | Sobelair | Air Atlantis | 1990-1990 |
D-ADHD | Bombardier DHC-8-400 | 4056 | Brussels Airlines | Augsburg Airways | 2011-2013 |
D-ADJO | McDonnell Douglas DC-10-30 | 47928 | Sabena | Lufthansa | 1994-1994 |
D-AIDA | Airbus Industrie A310-304 | 434 | Sabena | Lufthansa | 1992-1993 |
D-AWBA | British Aerospace 146-300 | E3134 | Brussels Airlines | WDL | 2016-2016 |
EC-IZG | Boeing 737-46J | 27213 | Jetairfly | Futura | 2008-2008 |
EC-JZS | Bombardier CRJ-900 | 15111 | Brussels Airlines | Cityjet | 2018-2020 |
EC-JZT | Bombardier CRJ-900 | 15113 | Brussels Airlines | Cityjet | 2018-2020 |
EC-KNS | Boeing 737-4Y0 | 24690 | Jetairfly | Futura | 2008-2008 |
EC-LPG | Bombardier CRJ-1000 | 19021 | Brussels Airlines | Cityjet | 2018-2020 |
EC-MVC | Bombardier CRJ-1000 | 19062 | Brussels Airlines | Cityjet | 2018-2020 |
EI-CJK | Airbus Industrie A300B4-103 | 20 | Sobelair | Transaer | 1996-1996 |
EI-CJK | Airbus Industrie A300B4-103 | 20 | Sobelair | Transaer | 1999-1999 |
EI-DMJ | Boeing 767-306(ER) | 27958 | Jetairfly | Neos | 2008-2009 |
EI-FPI | Bombardier CRJ-900 | 15425 | Brussels Airlines | Cityjet | 2018-2020 |
EI-FWA | Sukhoi SuperJet 100 | 95102 | Brussels Airlines | Cityjet | 2018-2018 |
EI-FWB | Sukhoi SuperJet 100 | 95108 | Brussels Airlines | Cityjet | 2017-2019 |
EI-FWC | Sukhoi SuperJet 100 | 95111 | Brussels Airlines | Cityjet | 2018-2018 |
EI-FWD | Sukhoi SuperJet 100 | 95105 | Brussels Airlines | Cityjet | 2017-2018 |
EI-FWE | Sukhoi SuperJet 100 | 95117 | Brussels Airlines | Cityjet | 2017-2018 |
EI-FWF | Sukhoi SuperJet 100 | 95118 | Brussels Airlines | Cityjet | 2017-2019 |
EI-FWG | Sukhoi SuperJet 100 | 95120 | Brussels Airlines | Cityjet | 2018-2018 |
EI-GEA | Bombardier CRJ-900 | 15224 | Brussels Airlines | Cityjet | 2018-2020 |
EI-GEB | Bombardier CRJ-900 | 15231 | Brussels Airlines | Cityjet | 2018-2020 |
EI-GEC | Bombardier CRJ-900 | 15246 | Brussels Airlines | Cityjet | 2018-2020 |
EI-GED | Bombardier CRJ-900 | 15240 | Brussels Airlines | Cityjet | 2018-2020 |
EI-GEH | Bombardier CRJ-900 | 15221 | Brussels Airlines | Cityjet | 2018-2020 |
EI-TLB | Airbus Industrie A300B4-203 | 12 | Sobelair | Transaer | 1997-1997 |
EI-TLI | Airbus Industrie A320-231 | 405 | Sobelair | Transaer | 2000-2000 |
EI-TLP | Airbus Industrie A320-232 | 760 | Virgin Express | Transaer | 1998-1998 |
EI-TLS | Airbus Industrie A320-231 | 430 | Virgin Express | Transaer | 1998-1999 |
F-BHRP | Caravelle III | 45 | Sabena | Air France | 1963-1964 |
F-BPVJ | Boeing 747-128 | 20541 | Sabena | Air France | 1992-1992 |
F-BPVP | Boeing 747-128 | 20954 | Sabena | Air France | 1978-1978 |
F-BTDB | McDonnell Douglas DC-10-30 | 46850 | European Airlift | Air France | 1993-1994 |
F-BUTI | Fokker F28-1000 | 11034 | DAT (Belgian Regional Airline) | TAT | 1995-1995 |
F-GBBR | Fokker F28-1000 | 11051 | DAT (Belgian Regional Airline) | TAT | 1995-1996 |
F-GBBS | Fokker F28-1000 | 11050 | DAT (Belgian Regional Airline) | TAT | 1994-1996 |
F-GBBT | Fokker F28-1000 | 11052 | DAT (Belgian Regional Airline) | TAT | 1995-1996 |
F-GBGA | Embraer Emb.110 Bandeirante | 110186 | Sky-Service | Britt-air | 1991-1992 |
F-GCBB | Boeing 747-228B Combi | 22272 | Sabena | Air France | 1993-1996 |
F-GDUY | Fokker F28-4000 | 11142 | DAT (Belgian Regional Airline) | TAT | 1994-1996 |
F-GFUB | Boeing 737-33A | 24025 | Sobelair | Aeromaritime | 1990-1990 |
F-GFUE | Boeing 737-3B3 | 24025 | Trans European Airways | Aeromaritime | 1991-1991 |
F-GFUF | Boeing 737-3B3 | 24388 | Sobelair | Aeromaritime | 1991-1991 |
F-GFUF | Boeing 737-3B3 | 24388 | Sobelair | Aeromaritime | 1998-1998 |
F-GHHP | McDonnell Douglas MD83 | 49986 | Sobelair | Air Liberté | 1994-1994 |
F-GMJD | Boeing 737-2K5 | 22599 | Sobelair | Aigle Azur | 1994-1994 |
F-GNZB | Fokker F28-1000 | 11073 | DAT (Belgian Regional Airline) | TAT | 1995-1996 |
F-GSUN | Boeing 747-312 | 23030 | Sabena | Corsair | 1996-1996 |
F-WQCT | Sud SE 210 Caravelle 11R | 240 | Eureka Aviation | - | 1996-1997 |
F-WQCU | Sud SE 210 Caravelle 11R | 251 | Eureka Aviation | - | 1996-1999 |
F-WQCV | Sud SE 210 Caravelle 11R | 264 | Eureka Aviation | - | 1996-1997 |
F-OHPQ | Airbus Industrie A310-222 | 318 | Sabena | Airbus | 1996-1997 |
F-OHPZ | Airbus Industrie A340-312 | 036 | Sabena | Airbus | 1998-1999 |
G-AVMI | British Aerospace (BAC) One Eleven 510ED | 137 | Sabena | European Aircharter | 1995-1995 |
G-AVMK | British Aerospace (BAC) One Eleven 510ED | 139 | Sabena | European Aircharter | 1995-1995 |
G-AVML | British Aerospace (BAC) One Eleven 510ED | 140 | Sabena | European Aircharter | 1996-1996 |
G-AVMY | British Aerospace (BAC) One Eleven 510ED | 152 | Sabena | European Aircharter | 1996-1996 |
G-BECG | Boeing 737-204 | 21335 | Virgin Express | GB Airways | 1997-1997 |
G-BECH | Boeing 737-204 | 21336 | Sobelair | GB Airways | 1995-1995 |
G-BEOL | Shorts Skyvan | SH.1954 | Eureka Aviation | - | 2000-2017 |
G-BLVG | Embraer Emb.110 Bandeirante | 110364 | Servisair | Euroair | 1987-1989 |
G-BPNT | British Aerospace 146-300 | E3126 | VLM | Flightline | 2007-2008 |
G-BTZN | British Aerospace 146-300 | E3149 | Sabena | British World | 1994-1994 |
G-ECOH | Bombardier DHC-8-400 | 4221 | Brussels Airlines | Flybe | 2012-2014 |
G-ECOI | Bombardier DHC-8-400 | 4224 | Brussels Airlines | Flybe | 2012-2017 |
G-ECOK | Bombardier DHC-8-400 | 4230 | Brussels Airlines | Flybe | 2012-2017 |
G-JECY | Bombardier DHC-8-400 | 4230 | Brussels Airlines | Jersey Airways | 2012-2014 |
G-MIDA | Airbus Industrie A321-231 | 806 | Constellation International Airlines | British Midland | 1999-1999 |
G-OBWC | British Aerospace (BAC) One Eleven 520FN | 230 | Sabena | British World | 1995-1995 |
G-OBWD | British Aerospace (BAC) One Eleven 520FN | 203 | Sabena | British World | 1995-1995 |
G-RJXI | Embraer ERJ-145 | 145454 | Brussels Airlines | British Midland | 2014-2019 |
HP-860 | Britten-Norman 2A Islander | 750 | Soberi | - | 1975-1979 |
LN-AKD | Fokker F27-200(MAR) | 10675 | Sabena World Airlines | Busy Bee | 1990-1991 |
LX-LGF | Boeing 737-4C9 | 25429 | Sobelair | Luxair | 1995-1999 |
N102UA | McDonnell Douglas DC-10-10 | 46905 | European Airlift | Scibe Zaïre | 1992-1993 |
N106WA | McDonnell Douglas DC-10-30CF | 46835 | Sabena | World Airways | 1989-1989 |
N271WA | McDonnell Douglas MD-11 | 48518 | City Bird | World Airways | 1997-1997 |
N273WA | McDonnell Douglas MD-11 | 48519 | City Bird | World Airways | 1997-1998 |
N280WA | McDonnell Douglas MD-11 | 48458 | City Bird | World Airways | 1997-1997 |
N38934 | Douglas DC-4 | 42952 | Delta Air Transport | Robert Korastinsky | 1973-1974 |
N491MC | Boeing 747-47U(F) | 29252 | TNT Airways | Atlas Air | 2002-2002 |
N49AG | Douglas DC-3 | 11737 | Air Dakota | - | 1996-1998 |
N531SA | Convair 580(F) SCD | 121 | European Expedite | - | 1989-1990 |
N73165 | Convair 580 | 368 | European Air Transport | - | 1988-1988 |
N760BE | Boeing 737-3M8 | 25017 | Trans European Airways | Boeing | 1991-1991 |
N74058 | Boeing-Vertol V44A | 438 | Sabena | Boeing Helicopters | 1958-1958 |
OE-IFB | Boeing 747-4B5ERF | 33945 | ASL Airlines Belgium | - | 2017-current |
OE-ILC | Boeing 747-409F | 30762 | ASL Airlines Belgium | - | 2019-current |
OE-LFC | Boeing 747-87UF | 37562 | Air Belgium (2) | - | 2022- |
OE-LFD | Boeing 747-87UF | 37563 | Air Belgium (2) | - | 2022- |
OE-LGC | Bombardier DHC-8-400 | 4226 | Brussels Airlines | Austrian Arrows | 2011-2015 |
OH-KDC | Douglas DC-6 | 44169 | Delta Air Transport | - | 1972-1974 |
OY-BCO | Nord 262 | 33 | DAT (Belgian Regional Airline) | Cimber Air | 1971-1976 |
OY-BLV | Nord 262 | 37 | DAT (Belgian Regional Airline) | Cimber Air | 1971-1977 |
OY-CNL | Airbus Industrie A300B4-120 | 128 | Sobelair | Conair | 1991-1993 |
OY-MMT | Fokker F50 | 20149 | Sabena World Airlines | Maersk Air | 1991-1991 |
OY-SBI | Boeing 727-270 | 23052 | Sobelair | Sterling European | 1994-1994 |
OY-SCC | Boeing 727-212 | 21945 | Sobelair | Sterling European | 1995-1995 |
OY-SEZ | Boeing 727-2M7 | 21202 | Sobelair | Sterling European | 1996-1996 |
PH-AHY | Boeing 767-383(ER) | 24848 | BelgiumExel | HollandExel | 2004-2005 |
PH-ARO | Fokker F27-100 | 10270 | BIAS | Fokker | 1970-1976 |
PH-DDH | Piper Navajo P | 31P-10 | Hawa Air | Freeway Air | 1986-1986 |
PH-FKT | Fokker F27-600 | 10323 | Eurojet International | Schreiner Airways | 1991-1991 |
PH-FNZ | Fokker F27-600 | 10401 | Sabena | Fokker | 1969-1970 |
PH-FZG | Fokker F50 | 20202 | VLM | Fokker | 2006-2007 |
PH-SCY | Aérospatiale - Alenia ATR-72 | 147 | Sabena | Schreiner Airways | 1999-2001 |
PH-SCZ | Aérospatiale - Alenia ATR-72 | 150 | Sabena | Schreiner Airways | 1999-2001 |
PH-SDI | De Havilland Canada DHC-8-311 | 216 | Sabena | Schreiner Airways | 1990-1997 |
PH-SDJ | De Havilland Canada DHC-8-311 | 238 | Sabena | Schreiner Airways | 1990-1996 |
PH-SDM | De Havilland Canada DHC-8-311A | 298 | Sabena | Schreiner Airways | 1993-2001 |
PH-SDP | De Havilland Canada DHC-8-311A | 300 | Sabena | Schreiner Airways | 1993-2001 |
PH-SDR | De Havilland Canada DHC-8-311A | 283 | Sabena | Schreiner Airways | 1994-2001 |
PH-SDT | De Havilland Canada DHC-8-311A | 276 | Sabena | Schreiner Airways | 1996-2001 |
PH-SDU | De Havilland Canada DHC-8-311A | 232 | Sabena | Schreiner Airways | 1996-2001 |
PH-TTA | De Havilland Canada DHC-8-102A | 237 | Sabena | Schreiner Airways | 2000-2001 |
PH-VGR | Fokker F28-4000 | 11124 | DAT (Belgian Regional Airline) | Fokker | 1993-1996 |
PT-SIJ | Embraer Emb.120 Brasilia | 120014 | DAT (Belgian Regional Airline) | Embraer | 1988-1988 |
PT-SKT | Embraer Emb.120 Brasilia | 120076 | DAT (Belgian Regional Airline) | Embraer | 1988-1988 |
RA-04130 | Mil Mi-10K | 2294 | Skytech | KomiAviaTrans | 1993-1998 |
RA-06041 | Mil Mi-26T | 34001212431 | Skytech | KomiAviaTrans | 1993-1998 |
RA-25750 | Mil Mi-8 | 59489607833 | Skytech | KomiAviaTrans | 1995-1998 |
RA-27041 | Mil Mi-8 | 95875 | Skytech | KomiAviaTrans | 1994-1998 |
RA-31064 | Kamov 32 | 8606 | Skytech | PANKh | 1996-1998 |
RA-76826 | Ilyushin 76 MDK | 8606 | Tubel air | Aeroflot | 1993-1994 |
SE-CFW | Douglas DC-3 | 42976 | Delta Air Transport | - | 1971-1971 |
SE-DLN | Boeing 737-3Y0 | 23747 | Sobelair | Transwede | 1990-1990 |
SE-DTA | Boeing 737-3Q8 | 24068 | EBA Eurobelgian Airlines | Nordic East | 1996-1996 |
SE-INS | Cessna 402B | 402B-0505 | Hawa Air | Kaj Lindblad AB | 1984-1985 |
SU-BLM | Boeing 737-4Y0 | 24345 | Sobelair | Transmed | 1993-1993 |
TC-BIR | Boeing 737-3M8 | 25040 | Sobelair | Birgenair | 1994-1994 |
TC-MNE | Airbus Industrie A300B4-203 | 222 | Jetair | MNG Airlines | 2003-2003 |
TC-MNZ | Airbus Industrie A300B4-203 | 302 | Jetair | MNG Airlines | 2005-2005 |
TF-ABZ | Embraer Emb.110 Bandeirante | 110222 | Flanders Airlines | Atlanta Icelandic | 1990-1991 |
TF-AEA | Boeing 707-321C | 18714 | Trans European Airways | Air Arctic Icelandic | 1984-1985 |
TF-OAA | Douglas DC-6 | 45060 | Pomair | Fragtflug Iceland | 1971-1971 |
TF-OAB | Douglas DC-6 | 45067 | Pomair | Fragtflug Iceland | 1971-1971 |
TF-OAD | Douglas DC-6 | 45133 | Pomair | Fragtflug Iceland | 1971-1971 |
V2-LEH | McDonnell Douglas DC-10-30 | 47861 | Skyjet | Skyjet (Antigua) | 1995-1996 |
V2-SKY | McDonnell Douglas DC-10-15 | 48275 | Aerowings | - | 2001-2002 |
YU-AKK | Boeing 727-2H9 | 22665 | Skyjet (Belgium) | JAT Airways | 1991-1991 |
YU-ANI | Boeing 737-3H9 | 23416 | Constellation International Airlines | JAT Airways | 1996-1996 |
A selection of Belgian operators with foreign registered aircraft which
never entered the Belgian register is listed above. They come from my
collection, mostly taken in the pre-digital era and putting online the
pictures will be a slow process, so please be patient.
Photos are shown
for non commercial purpose and were only shared to illustrate the rich
and colorfull history of the civil Belgian aviation scenery. |